Double in and double out terminal blockJDK 2.5
Type | Double in and double out terminal blockJDKseries |
Model | JDK 4 |
Thickness | 6.2mm |
Width | 63.5mm |
Terminal size | |
Thickness/Width/Endplate Thickness[mm] | 6.2/63.5/1.5 |
Height(TS 35:7.5/TS 35:15/TS 32)[mm] | 47/54.5/52.5 |
Technical data ,in accordance with IEC/DIN and VDE | |
Nominal current/Rated voltage[A]/[V] | 32*/630 |
Cross section(Rigid/Flexible)[mm2] | 0.2-6/0.2-4 |
使用邊插式橋接件時(shí)可接導(dǎo)線最大截面積(Rigid/Flexible)[mm2] | 2.5/2.5 |
Rated pulse withstand voltage/Contamination class[kV]/- | 8/3 |
Overvoltage level/Insulating material group | III/I |
Capacity connection | |
Flexible conductor with bare tubular/tubular pre-insulated tip[mm2] | 0.25-4/0.25-2.5 |
Multi wire connection(2 conductors with same cross section) | |
Rigid wire/flexible wire[mm2] | 0.2-1/0.2-1.5 |
Flexible conductor with bare tubular tip[mm2] | 0.25-1.5 |
Flexible conductor with tubular pre-insulated TWIN[mm2] | 0.5-1.5 |
Stripping length[mm] | 8 |
Internal cylindrical gauge(IEC 60 947-1) | A4 |
Thread | M3 |
Torque[Nm] | 0.6-0.8 |
Insulating material | PA |
Inflammability class in acc.with UL 94 | V0 |
Approva ldata(UL/CUL/CSA) | |
Rated voltage/Nominal current/Conductor sizes UL:[V]/[A]/AWG | 600/5/30-10 |
CSA/CUL:[V]/[A]/AWG | 600/20/22-10 |
[V]/[A]/AWG | 300/30/30-10 |
If you want to have a comprehensive and in-depth understanding of our products, Jointlean can provide samples for users to experience
JDK 4