Double-level terminal blockJKK 3
Type | Double-level terminal block JKKseries |
Model | JKK 5 |
Thickness | 6.2mm |
Width | 56mm |
Terminal size | |
Thickness/Width/Endplate Thickness[mm] | 6.2/56/2.5 |
Height(TS 35:7.5/TS 35:15/TS 32)[mm] | 62/69.5/67 |
Technical data ,in accordance with IEC/DIN and VDE | |
Nominal current/Rated voltage[A]/[V] | 32*/500 |
Cross section(Rigid/Flexible)[mm2] | 0.2-4/0.2-4 |
使用邊插式橋接件時可接導(dǎo)線最大截面積(Rigid/Flexible)[mm2] | 4/2.5 |
Rated pulse withstand voltage/Contamination class[kV]/- | 6/3 |
Overvoltage level/Insulating material group | III/I |
Capacity connection | |
Flexible conductor with bare tubular/tubular pre-insulated tip[mm2] | 0.25-4/0.25-2.5 |
Multi wire connection(2 conductors with same cross section) | |
Rigid wire/flexible wire[mm2] | 0.2-1.5/0.2-1.5 |
Flexible conductor with bare tubular tip[mm2] | 0.25-1.5 |
Flexible conductor with tubular pre-insulated TWIN[mm2] | 0.5-1 |
Stripping length[mm] | 8 |
Internal cylindrical gauge(IEC 60 947-1) | A4 |
Thread | M3 |
Torque[Nm] | 0.6-0.8 |
Insulating material | PA |
Inflammability class in acc.with UL 94 | V0 |
Approva ldata(UL/CUL/CSA) | |
Rated voltage/Nominal current/Conductor sizes UL:[V]/[A]/AWG | 600/5/26-10 |
CSA/CUL:[V]/[A]/AWG | 300/30/28-10 |
[V]/[A]/AWG | 300/30/28-10 |
If you want to have a comprehensive and in-depth understanding of our products, Jointlean can provide samples for users to experience
JKK 5