Fixed terminal blockLMK-508
LMK-508
5.08mm,300V,10A
Type | Fixed terminal block |
Model | DMK10-1016 |
Pitch | 10.16mm |
Number of connections | 02P,03P |
Plug-in direction | Wiring direction parallel to the PCB |
Color | Green |
Pitch[mm] | 10.16 |
Hole diameter[mm] | 2.3 |
Pin dimensions[mm]x[mm] | 1.2x1.5 |
Technical data ,in accordance with IEC/DIN and VDE | |
Insulating material group | I |
Surge voltage category/Contamination class | III/3 III/2 II/2 |
Rated voltage[V] | 690 1000 1000 |
Rated surge voltage[kV] | 8 8 6 |
Nominal current/Cross section[A]/[mm2] | 57/10 |
Maximum load curren/Cross section[A]/[mm2] | 57/16 |
Capacity connection | |
Rigid wire/flexible wire/Wire gauge[mm2]/[mm2]/AWG | 0.5-16/0.5-10/20-6 |
Flexible conductor with bare tubular/tubular pre-insulated tip[mm2]/[mm2] | 0.5-10/0.5-10 |
Multi wire connection(Two wires with the same cross-sectional area) | |
Rigid wire/flexible wire[mm2]/[mm2] | 0.5-4/0.5-4 |
Flexible conductor with bare tubular tip[mm2] | 0.5-2.5 |
Flexible conductor with tubular pre-insulated TWIN[mm2] | 0.5-6 |
Stripping length[mm] | 10 |
Internal cylindrical gauge(IEC 60 947-1) | B6 |
Thread | M4 |
Torque[Nm] | 1.2-1.5 |
Insulating material | PA |
Inflammability class in acc.with UL 94 | V0 |
Approva ldata(UL/CUL/CSA) | |
Rated voltage/Nominal current/Wire gauge UL/CUL:[V]/[A]/AWG | 300/57/20-6 |
CSA:[V]/[A]/AWG | 300/57/20-6 |
If you want to have a comprehensive and in-depth understanding of our products, Jointlean can provide samples for users to experience
DMK10-1016