Fixed terminal blockLMK-508
LMK-508
5.08mm,300V,10A
Type | Fixed terminal block |
Model | MK5-9525 |
Pitch | 9.525mm |
Number of connections | 02P,03P |
Plug-in direction | Wiring direction parallel to the PCB |
Color | Green |
Pitch[mm] | 9.525 |
Hole diameter[mm] | 1.6 |
Pin dimensions[mm]x[mm] | 0.8x1 |
Technical data ,in accordance with IEC/DIN and VDE | |
Insulating material group | I |
Surge voltage category/Contamination class | III/3 III/2 II/2 |
Rated voltage[V] | 800 1000 1000 |
Rated surge voltage[kV] | 8 8 6 |
Nominal current/Cross section[A]/[mm2] | 32/4 |
Maximum load curren/Cross section[A]/[mm2] | 32/6 |
Capacity connection | |
Rigid wire/flexible wire/Wire gauge[mm2]/[mm2]/AWG | 0.2-6/0.2-4/24-10 |
Flexible conductor with bare tubular/tubular pre-insulated tip[mm2]/[mm2] | 0.25-2.5/0.25-4 |
Multi wire connection(Two wires with the same cross-sectional area) | |
Rigid wire/flexible wire[mm2]/[mm2] | 0.2-1.5/0.2-1.5 |
Flexible conductor with bare tubular tip[mm2] | 0.25-7.5 |
Flexible conductor with tubular pre-insulated TWIN[mm2] | 0.5-2.5 |
Stripping length[mm] | 8 |
Internal cylindrical gauge(IEC 60 947-1) | A4 |
Thread | M3 |
Torque[Nm] | 0.5-0.6 |
Insulating material | PA |
Inflammability class in acc.with UL 94 | V0 |
Approva ldata(UL/CUL/CSA) | |
Rated voltage/Nominal current/Wire gauge UL/CUL:[V]/[A]/AWG | 300/10/30-10 |
CSA:[V]/[A]/AWG | - |
If you want to have a comprehensive and in-depth understanding of our products, Jointlean can provide samples for users to experience
MK5-9525