Pluggable Terminal Block-PlugsPGF-508
PGF-508
5.08mm,300V,10A
Type | Pluggable Terminal Block-Plugs |
Model | TDF-508 |
Pitch | 5.08mm |
Number of connections | 08P~18P |
Plug-in direction | Plug-in direction vertical to the conductor axis |
Color | Green |
Pitch[mm] | 5.08 |
Technical data ,in accordance with IEC/DIN and VDE | |
Insulating material group | I |
Surge voltage category/Contamination class | III/3 |
Rated voltage[V] | 300 |
Rated surge voltage[kV] | 5 |
Nominal current/Cross section[A]/[mm2] | 10/2.5 |
Maximum load curren/Cross section[A]/[mm2] | 10/2.5 |
Capacity connection | |
Rigid wire/flexible wire/Wire gauge[mm2]/[mm2]/AWG | 0.5-2.5/0.5-2.5 |
Flexible wire with cold press head with/without plastic sleeve | 0.5-2.5/0.5-2.5 |
Multi wire connection(Two wires with the same cross-sectional area) | |
Rigid wire/flexible wire[mm2] | 0.5-2.5/0.5-2.5 |
Flexible wire with cold press head with/without plastic sleeve[mm2] | 0.5-2.5 |
Flexible wire with cold press head with plastic sleeve[mm2] | 0.5-2.5 |
Stripping length[mm] | / |
Internal cylindrical gauge(IEC 60 947-1) | / |
Thread | M3.5 |
Torque[Nm] | 0.8 |
Insulating material | PA+GF |
Inflammability class in acc.with UL 94 | V0 |
Approva ldata(UL/CUL/CSA) | |
Rated voltage/Nominal current/Wire gauge UL/CUL:[V]/[A]/AWG | / |
CSA:[V]/[A]/AWG | / |
If you want to have a comprehensive and in-depth understanding of our products, Jointlean can provide samples for users to experience
TDF-508