Pluggable Terminal Block-PlugsPGF-508
PGF-508
5.08mm,300V,10A
Type | Pluggable Terminal Block-Plugs |
Classification | Spring plug,With fixed flange |
Model | KPGF-381 |
Pitch | 3.81mm |
Number of connections | 02P~24P |
Color | Green |
Pitch[mm] | 3.81 |
Technical data ,in accordance with IEC/DIN and VDE | |
Insulating material group | I |
Surge voltage category/Contamination class | III/3 III/2 II/2 |
Rated voltage[V] | 160 160 320 |
Rated surge voltage[kV] | 2.5 2.5 2.5 |
Nominal current/Cross section[A]/[mm2] | 8/1.5 |
Maximum load curren/Cross section[A]/[mm2] | 8/1.5 |
Capacity connection | |
Rigid wire/flexible wire/Wire gauge[mm2]/[mm2]/AWG | 0.14-1.5/0.14-1.5/26-16 |
Flexible wire with cold press head with/without plastic sleeve | 0.25-0.5/0.25-1.5 |
Multi wire connection(Two wires with the same cross-sectional area) | |
Rigid wire/flexible wire[mm2] | - |
Flexible wire with cold press head with/without plastic sleeve[mm2] | - |
Flexible wire with cold press head with plastic sleeve[mm2] | - |
Stripping length[mm] | 9 |
Internal cylindrical gauge(IEC 60 947-1) | A1 |
Thread | - |
Torque[Nm] | - |
Insulating material | PA |
Inflammability class in acc.with UL 94 | V0 |
Approva ldata(UL/CUL/CSA) | |
Rated voltage/Nominal current/Wire gauge UL/CUL:[V]/[A]/AWG | 300/8/28-16 |
CSA:[V]/[A]/AWG | 300/8/28-16 |
If you want to have a comprehensive and in-depth understanding of our products, Jointlean can provide samples for users to experience
KPGF-381