Universal terminal blockJK 1.5N
Type | Universal terminal blockJKseries |
Model | JK 35 |
Thickness | 15.2mm |
Width | 50mm |
Terminal size | |
Thickness/Width/Endplate Thickness[mm] | 15.2/50/- |
Height(TS 35:7.5/TS 35:15/TS 32)[mm] | 62/69.5/67 |
Technical data ,in accordance with IEC/DIN and VDE | |
Nominal current/Rated voltage[A]/[V] | 125/1000 |
Cross section(Rigid/Flexible)[mm2] | 0.75-50/0.75-35 |
使用邊插式橋接件時(shí)可接導(dǎo)線最大截面積(Rigid/Flexible)[mm2] | 35/35 |
Rated pulse withstand voltage/Contamination class[kV]/- | 8/3 |
Overvoltage level/Insulating material group | III/I |
Capacity connection | |
Flexible conductor with bare tubular/tubular pre-insulated tip[mm2] | 0.75-35/0.75-35 |
Multi wire connection(2 conductors with same cross section) | |
Rigid wire/flexible wire[mm2] | 0.75-16/0.75-10 |
Flexible conductor with bare tubular tip[mm2] | 0.75-10 |
Flexible conductor with tubular pre-insulated TWIN[mm2] | 0.75-6 |
Stripping length[mm] | 16 |
Internal cylindrical gauge(IEC 60 947-1) | B9 |
Thread | M6 |
Torque[Nm] | 3.2-3.7 |
Insulating material | PA |
Inflammability class in acc.with UL 94 | V0 |
Approva ldata(UL/CUL/CSA) | |
Rated voltage/Nominal current/Conductor sizes UL:[V]/[A]/AWG | 1000/150/18-1/0 |
CSA/CUL:[V]/[A]/AWG | 600/140/18-2 |
If you want to have a comprehensive and in-depth understanding of our products, Jointlean can provide samples for users to experience
JK 35