Pluggable screw-free connectorsDKPGF-635-XXP
DKPGF-635-XXP
6.35mm
Type | Pluggable screw-free connectors |
Model | DSTFW-635-28P |
Pitch | 6.35mm |
Number of connections | 28P |
Application | 國(guó)網(wǎng)四統(tǒng)一專用接插件 |
Pitch[mm] | 6.35 |
Hole diameter[mm] | 1.4 |
Pin dimensions[mm]x[mm] | 0.8x1.0 |
Technical data ,in accordance with IEC/DIN and VDE | |
Rated voltage/Nominal current[V]/[A] | 250/6 |
Surge voltage[kV] | 5.0 |
Withstand voltage/Current breakdown[VAC/min]/[A/S] | 2500/30 |
Insulation resistance/Contact resistance[MΩ]/[mΩ] | ≥500/≤5 |
Capacity connection | |
Cross section[mm2] | |
外側(cè)wiring method | |
Stripping length[mm] | |
Insulating material | PA66+GF |
Inflammability class in acc.with UL 94 | V0 |
法蘭screw Specifications |
If you want to have a comprehensive and in-depth understanding of our products, Jointlean can provide samples for users to experience
DSTFW-635-28P